# Aztec Helper

![Icon](https://785480918-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgLBToA--UPl-f92wWn%2Fuploads%2Fgit-blob-e6a6175e45ab8282640de35eea0b1bdb5a16ac02%2Ficon.png?alt=media)

The **Aztec Minigame Helper** overlays the Aztec minigame in Forge of Empires and shows the probability of finding a reward on each tile.

## Menu Overview

![Menu Overview](https://785480918-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgLBToA--UPl-f92wWn%2Fuploads%2Fgit-blob-c99bfb0226b0a95127494a2ef2fbe5d9d38a67ab%2Fmenu-structure.png?alt=media)

* At the beginning, all tiles are marked with **blue question marks**, indicating unknown probability.
* Once you click a tile, the **probabilities update** for adjacent tiles.

## Probability Indicators

Colored question marks represent the **chance of finding a reward** on a tile.

{% hint style="success" %}
The **greener** the icon, the **higher the chance** of success.
{% endhint %}

| Color/Indicator                                                                                                                                                                                                   | Meaning             |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- |
| ![Unknown](https://785480918-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgLBToA--UPl-f92wWn%2Fuploads%2Fgit-blob-f0f133578c7d55eb3bb51c47ada0b455940def2c%2Flegend1.png?alt=media)      | Probability unknown |
| ![0%](https://785480918-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgLBToA--UPl-f92wWn%2Fuploads%2Fgit-blob-7e807502b9aa978021be9b2db3745d33e7892908%2Flegend2.png?alt=media)           | 0% chance of reward |
| ![33%](https://785480918-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgLBToA--UPl-f92wWn%2Fuploads%2Fgit-blob-23851c8f236ec03e2a6ea5c48f0d96fcb93de039%2Flegend3.png?alt=media)          | Up to 33% chance    |
| ![50%](https://785480918-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgLBToA--UPl-f92wWn%2Fuploads%2Fgit-blob-295faf4f6c9f0eb2b9e4e8facd355077cd844c7c%2Flegend4.png?alt=media)          | Up to 50% chance    |
| ![75%](https://785480918-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgLBToA--UPl-f92wWn%2Fuploads%2Fgit-blob-e014735c9557ebb5936bd9049ce0d0371e05149a%2Flegend5.png?alt=media)          | Up to 75% chance    |
| ![Reward Found](https://785480918-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgLBToA--UPl-f92wWn%2Fuploads%2Fgit-blob-76b189cdfb15b3a5dac626c30437066e70ed6ca1%2Flegend6.png?alt=media) | You found a reward! |

## Examples

Here are a few gameplay examples using the assistant:

![Example 1](https://785480918-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgLBToA--UPl-f92wWn%2Fuploads%2Fgit-blob-f49e8a86706db76f23122ad4e9987cdcec73cb35%2Fexample1.png?alt=media) ![Example 2](https://785480918-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgLBToA--UPl-f92wWn%2Fuploads%2Fgit-blob-cbc0a35efa10e983856d6fc7159118b0227d6172%2Fexample2.png?alt=media) ![Example 3](https://785480918-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgLBToA--UPl-f92wWn%2Fuploads%2Fgit-blob-fa342ca2bb24e00ea8ea68ca56225799366b82cb%2Fexample3.png?alt=media)

## Usage Tips

* Use the color indicators to **maximize your chances** of uncovering rewards.
* The assistant updates **dynamically** with each tile click.
* If you're unsure where to click next, choose the **greenest adjacent tile**.
